Current Conditions
44°F
6.7°C
KLWC · MVFR
Wind Direction & Speed
350° (N) at 13 knots, gusting to 20 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Broken at 2200ft
Temperature / Dewpoint
44°F / 39°F DP
6.7°C / 3.9°C
Altimeter Setting
30.05"
Flight Category
MVFR — Marginal VFR
Peak Wind
360° (N) at 28 knots — 11:08Z
Sea Level Pressure
1017.4 mb (30.04")
Pressure Tendency
Increasing, then steady or increasing more slowly — up 2.7 mb over 3 hours
Temperature / Dewpoint (Precise)
44.1°F (6.7°C) / 39.0°F (3.9°C)
6-Hour Temperature
High 46.9°F (8.3°C), low 44.1°F (6.7°C)
Precipitation
3/6 hr 0.18 in
24 hr 0.41 in
Station Type
Automated, no precipitation discriminator
METAR KLWC 221152Z AUTO 35013G20KT 10SM BKN022 07/04 A3005 RMK AO1 PK WND 36028/1108 SLP174 60018 70041 T00670039 10083 20067 51027
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
11/22 11:52Z 44°F 39°F N13G20kt 10+ BKN022 MVFR
11/22 11:05Z 45°F 40°F N13G24kt 10+ BKN015 MVFR
11/22 10:52Z 45°F 41°F N15G26kt 10+ OVC013 MVFR
11/22 10:41Z 45°F 42°F NW16G26kt 10+ OVC013 MVFR
11/22 10:10Z 45°F 41°F N18G25kt 10+ OVC015 MVFR
11/22 09:52Z 45°F 42°F NW16G26kt 10+ OVC011 MVFR
11/22 08:52Z 46°F 43°F N16G24kt 10+ OVC012 MVFR
11/22 07:52Z 46°F 44°F NW10kt 10+ BKN012 MVFR
11/22 07:41Z 46°F 44°F NW9kt 9.0SM SCT MVFR
11/22 06:52Z 46°F 44°F NW13kt 4.0SM BKN011 MVFR
11/22 05:52Z 47°F 45°F NW15G26kt 9.0SM BKN008 IFR
11/22 05:12Z 52°F 51°F NW15kt 6.0SM BKN007 IFR
11/22 05:02Z 57°F 55°F NW13G19kt 7.0SM SCT MVFR
11/22 04:52Z 59°F 58°F W6kt 6.0SM FEW VFR
11/22 04:29Z 60°F 58°F SW8kt 4.0SM FEW MVFR
11/22 03:52Z 58°F 57°F SE3kt 9.0SM FEW VFR
11/22 02:52Z 59°F 56°F SE3kt 10+ FEW VFR
11/22 01:52Z 61°F 53°F SE5kt 10+ OVC075 VFR
11/22 00:52Z 63°F 53°F SE6kt 10+ OVC075 VFR
11/21 23:52Z 64°F 54°F SE5kt 10+ OVC060 VFR
11/21 22:52Z 66°F 54°F S8kt 10+ FEW VFR
11/21 21:52Z 67°F 53°F S10G17kt 10+ OVC055 VFR
11/21 20:52Z 68°F 53°F S14G23kt 10+ OVC050 VFR
11/21 19:52Z 69°F 53°F S19G27kt 10+ BKN050 VFR
Page 1